Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Real Estate Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | zillow.com | – | 276,327,235 | 5.87 | 50.38% |
| 2 | – | 127,220,039 | 12.33 | 33.05% | |
| 3 | leboncoin.fr | – | 109,732,838 | 6.94 | 44.5% |
| 4 | – | 103,128,469 | 4.33 | 48.78% | |
| 5 | 1 | 76,491,888 | 4.18 | 56.15% | |
| 6 | 1 | 68,906,183 | 9.5 | 40.05% | |
| 7 | 1 | 52,603,923 | 5.29 | 48.37% | |
| 8 | 3 | 52,548,169 | 5.45 | 43.89% | |
| 9 | idealista.com | 2 | 51,852,008 | 15.44 | 42.52% |
| 10 | apartments.com | 1 | 51,793,790 | 5.81 | 50.04% |
| 11 | homes.com | 1 | 41,649,886 | 4.81 | 58.41% |
| 12 | idealista.it | – | 35,970,785 | 9.85 | 54.86% |
| 13 | 1 | 27,826,117 | 6.66 | 34.95% | |
| 14 | 1 | 27,395,893 | 11.28 | 45.39% | |
| 15 | 3 | 27,265,837 | 24.85 | 33.11% | |
| 16 | securecafe.com | 1 | 26,613,173 | 5.78 | 33.83% |
| 17 | 1 | 24,770,229 | 5.2 | 49.41% | |
| 18 | 3 | 24,482,537 | 5.38 | 50.76% | |
| 19 | – | 23,533,383 | 7.95 | 48.92% | |
| 20 | 1 | 23,527,807 | 9.55 | 28.26% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Real Estate Websites in the World in March 2026
As of March 2026, zillow.com is the most visited Real Estate website in the World, attracting 276.33M monthly visits. craigslist.org follows with 127.22M visits, and leboncoin.fr records 109.73M visits.
In terms of user engagement, the average number of pages per visit across these sites is 8.32, with funda.nl leading at 24.85 pages per visit.
The average bounce rate is 44.78%, with homes.com having the highest at 58.41%.
And fastpeoplesearch.com leads the way with the lowest bounce rate at 28.26%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Real Estate Websites in the World
Which is the top Real Estate website in the World?
Which is the second most popular Real Estate website in the World?
What are the TOP-10 most visited Real Estate websites in the World?
Last updated: April 13, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started